Node detail: report_autoware_launch_trace_20221227-150253_universe_rosbag

Back to Top, Back to Node List


Node Name: /system/emergency_handler


Frequency

Callback Name Trigger Avg [Hz] Min [Hz] Max [Hz]
timer_0 100.0 [ms] 10.000 10.000 10.000
subscription_0 /system/emergency/hazard_status 10.000 10.000 10.000
subscription_1 /control/command/control_cmd 33.364 33.000 34.000
subscription_2 /localization/kinematic_state 50.000 50.000 50.000
subscription_3 /vehicle/status/control_mode 28.636 25.000 30.000
subscription_4 /system/mrm/comfortable_stop/status 10.000 10.000 10.000
subscription_5 /system/mrm/emergency_stop/status 30.000 29.000 31.000

Period

Callback Name Trigger Avg [ms] Min [ms] Max [ms]
timer_0 100.0 [ms] 99.994 80.862 118.946
subscription_0 /system/emergency/hazard_status 100.011 80.294 119.698
subscription_1 /control/command/control_cmd 29.986 7.760 55.656
subscription_2 /localization/kinematic_state 19.989 3.287 37.115
subscription_3 /vehicle/status/control_mode 34.940 0.065 81.590
subscription_4 /system/mrm/comfortable_stop/status 99.989 79.977 121.877
subscription_5 /system/mrm/emergency_stop/status 33.325 18.208 48.517

Latency

Callback Name Trigger Avg [ms] Min [ms] Max [ms]
timer_0 100.0 [ms] 0.154 0.060 0.510
subscription_0 /system/emergency/hazard_status 0.024 0.004 0.057
subscription_1 /control/command/control_cmd 0.005 0.002 0.015
subscription_2 /localization/kinematic_state 0.006 0.002 0.054
subscription_3 /vehicle/status/control_mode 0.005 0.001 0.018
subscription_4 /system/mrm/comfortable_stop/status 0.006 0.001 0.111
subscription_5 /system/mrm/emergency_stop/status 0.006 0.001 0.022