Node detail: report_autoware_launch_trace_20221227-150253_universe_rosbag

Back to Top, Back to Node List


Node Name: /planning/scenario_planning/parking/costmap_generator


Frequency

Callback Name Trigger Avg [Hz] Min [Hz] Max [Hz]
timer_0 100.0 [ms] 10.091 9.000 11.000
subscription_0 /perception/object_recognition/objects 10.000 10.000 10.000
subscription_1 /perception/obstacle_segmentation/pointcloud 9.500 9.000 11.000
subscription_2 /planning/scenario_planning/scenario 10.091 9.000 11.000

Period

Callback Name Trigger Avg [ms] Min [ms] Max [ms]
timer_0 100.0 [ms] 99.989 80.075 120.069
subscription_0 /perception/object_recognition/objects 100.065 73.838 119.553
subscription_1 /perception/obstacle_segmentation/pointcloud 103.982 26.056 192.261
subscription_2 /planning/scenario_planning/scenario 99.987 79.920 118.951

Latency

Callback Name Trigger Avg [ms] Min [ms] Max [ms]
timer_0 100.0 [ms] 0.006 0.002 0.180
subscription_0 /perception/object_recognition/objects 0.014 0.006 0.033
subscription_1 /perception/obstacle_segmentation/pointcloud 0.031 0.003 0.394
subscription_2 /planning/scenario_planning/scenario 0.006 0.002 0.016