Code quality dashboard
Last updated: 2023-11-07 09:28:57 UTC
Legend
Coverage | Metrics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CCN | LOC | Parameter | ||||||||||
Package name | Line [%] | Functions [%] | Branches [%] | Over recommended value | Over required value | Worst value | Over recommended value | Over required value | Worst value | Over recommended value | Over required value | Worst value |
examples_tf2_py | 0.0 | 0.0 | 0.0 | 1 | 0 | 6 | 0 | 0 | 63 | 0 | 0 | 2 |
geometry2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ros-metrics-reporter | 0.0 | 0.0 | 0.0 | 6 | 0 | 10 | 0 | 0 | 65 | 0 | 1 | 7 |
test_tf2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
tf2 | 73.4 | 87.0 | 35.9 | 14 | 2 | 31 | 0 | 1 | 201 | 0 | 3 | 9 |
tf2_bullet | 0.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 3 |
tf2_eigen | 97.4 | 100.0 | 50.0 | 0 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 3 |
tf2_eigen_kdl | 100.0 | 100.0 | 100.0 | 0 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 2 |
tf2_geometry_msgs | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
tf2_kdl | 94.7 | 100.0 | 50.0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 3 |
tf2_msgs | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
tf2_py | 67.3 | 67.7 | 33.6 | 8 | 1 | 36 | 0 | 0 | 176 | 0 | 0 | 3 |
tf2_ros | 40.8 | 53.4 | 25.3 | 15 | 1 | 30 | 0 | 0 | 196 | 0 | 5 | 7 |
tf2_ros_py | 0.0 | 0.0 | 0.0 | 3 | 0 | 9 | 0 | 0 | 42 | 0 | 7 | 9 |
tf2_sensor_msgs | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
tf2_tools | 0.0 | 0.0 | 0.0 | 1 | 0 | 6 | 0 | 0 | 52 | 0 | 0 | 2 |
You can access more detailed data on code coverage here.
You can access more detailed data on code coverage here.
You can access more detailed data on code coverage here.
You can access more detailed data on code metrics here.
You can access the Clang-Tidy results here.
Top3 contributors | |||
---|---|---|---|
1. |
tfoote |
313 |
|
2. |
clalancette |
156 |
|
3. |
jkammerl |
38 |