Node detail: report_autoware_launch_trace_20221227-150253_universe_rosbag

Back to Top, Back to Node List


Node Name: /control/trajectory_follower/controller_node_exe


Frequency

Callback Name Trigger Avg [Hz] Min [Hz] Max [Hz]
timer_0 1000.0 [ms] 1.000 1.000 1.000
timer_1 30.0 [ms] 33.300 33.000 34.000
subscription_0 /planning/scenario_planning/trajectory 10.000 10.000 10.000
subscription_1 /vehicle/status/steering_status 28.600 27.000 30.000
subscription_2 /localization/kinematic_state 50.000 49.000 51.000
subscription_3 /localization/acceleration 50.000 49.000 51.000

Period

Callback Name Trigger Avg [ms] Min [ms] Max [ms]
timer_0 1000.0 [ms] 1000.593 992.828 1007.506
timer_1 30.0 [ms] 30.640 3.923 175.444
subscription_0 /planning/scenario_planning/trajectory 100.467 30.055 203.633
subscription_1 /vehicle/status/steering_status 35.599 0.040 177.225
subscription_2 /localization/kinematic_state 20.413 3.107 177.227
subscription_3 /localization/acceleration 20.413 3.158 177.229

Latency

Callback Name Trigger Avg [ms] Min [ms] Max [ms]
timer_0 1000.0 [ms] 0.086 0.045 0.222
timer_1 30.0 [ms] 2.169 0.020 11.192
subscription_0 /planning/scenario_planning/trajectory 0.002 0.001 0.005
subscription_1 /vehicle/status/steering_status 0.003 0.001 0.011
subscription_2 /localization/kinematic_state 0.003 0.001 0.062
subscription_3 /localization/acceleration 0.002 0.001 0.008