Node detail: report_autoware_launch_trace_20221227-150253_universe_rosbag

Back to Top, Back to Node List


Node Name: /control/operation_mode_transition_manager


Frequency

Callback Name Trigger Avg [Hz] Min [Hz] Max [Hz]
timer_0 100.0 [ms] 10.000 10.000 10.000
subscription_0 /control/current_gate_mode 10.000 10.000 10.000
subscription_1 /control/external_cmd_selector/current_selector_mode 10.000 10.000 10.000
subscription_2 /vehicle/status/control_mode 28.200 24.000 30.000
subscription_3 /control/vehicle_cmd_gate/operation_mode 10.000 10.000 10.000
subscription_4 /control/command/control_cmd 33.300 33.000 34.000
subscription_5 /localization/kinematic_state 50.000 49.000 51.000
subscription_6 /planning/scenario_planning/trajectory 10.000 10.000 10.000

Period

Callback Name Trigger Avg [ms] Min [ms] Max [ms]
timer_0 100.0 [ms] 100.038 90.256 105.423
subscription_0 /control/current_gate_mode 100.024 88.801 106.763
subscription_1 /control/external_cmd_selector/current_selector_mode 99.997 78.840 124.304
subscription_2 /vehicle/status/control_mode 35.167 0.050 81.562
subscription_3 /control/vehicle_cmd_gate/operation_mode 100.024 88.794 106.773
subscription_4 /control/command/control_cmd 30.000 7.394 56.084
subscription_5 /localization/kinematic_state 19.984 3.075 37.013
subscription_6 /planning/scenario_planning/trajectory 100.131 30.063 203.650

Latency

Callback Name Trigger Avg [ms] Min [ms] Max [ms]
timer_0 100.0 [ms] 0.060 0.013 0.233
subscription_0 /control/current_gate_mode 0.004 0.001 0.095
subscription_1 /control/external_cmd_selector/current_selector_mode 0.005 0.002 0.020
subscription_2 /vehicle/status/control_mode 0.003 0.001 0.111
subscription_3 /control/vehicle_cmd_gate/operation_mode 0.002 0.000 0.006
subscription_4 /control/command/control_cmd 0.002 0.001 0.008
subscription_5 /localization/kinematic_state 0.004 0.001 0.080
subscription_6 /planning/scenario_planning/trajectory 0.005 0.002 0.013