Code quality dashboard

Last updated: 2021-12-26 23:04:06 UTC

Legend

Code coverage

N/A low: < 75 % medium: >= 75 % high: >= 90 %

Code metrics

  • CCN (Cyclomatic Complexity Number)
    low: < 10 medium: >= 10 high: >= 20

  • LOC (Lines of Code)
    low: < 50 medium: >= 50 high: >= 200

  • Parameter count
    low: < 6 medium: >= 6 high: >= 6

Coverage Metrics
CCN LOC Parameter
Package name Line [%] Functions [%] Branches [%] Over recommended value Over required value Worst value Over recommended value Over required value Worst value Over recommended value Over required value Worst value
accel_brake_map_calibrator 0.0 0.0 N/A 5 1 23 10 0 148 6 6 15
accel_brake_map_calibrator_button_panel 0.0 0.0 N/A 0 0 3 0 0 25 0 0 1
as 0.0 0.0 N/A 5 0 20 7 0 152 4 4 7
autoware_api_generator N/A N/A N/A 0 0 4 0 0 45 0 0 3
autoware_api_mapping N/A N/A N/A 0 0 0 0 0 0 0 0 0
autoware_api_utils N/A N/A N/A 0 0 3 0 0 17 0 0 4
autoware_datetime_rviz_plugin 0.0 0.0 N/A 0 0 1 0 0 16 0 0 2
autoware_error_monitor 0.0 0.0 N/A 0 0 9 1 0 51 0 0 3
autoware_global_parameter_loader N/A N/A N/A 0 0 1 0 0 17 0 0 3
autoware_iv_external_api_adaptor N/A N/A N/A 0 0 7 0 0 45 0 0 2
autoware_iv_internal_api_adaptor 0.0 0.0 N/A 0 0 6 0 0 34 0 0 2
autoware_joy_controller 0.0 0.0 N/A 1 0 16 1 0 57 0 0 2
autoware_lint_common N/A N/A N/A 0 0 0 0 0 0 0 0 0
autoware_state_monitor 0.0 0.0 N/A 2 1 31 3 0 105 0 0 4
autoware_state_rviz_plugin 0.0 0.0 N/A 0 0 7 0 0 40 0 0 1
autoware_utils 84.8 91.4 67.7 0 0 7 0 0 28 1 1 7
awapi_awiv_adapter 0.0 0.0 N/A 0 0 9 3 1 376 0 0 5
behavior_path_planner 0.0 0.0 N/A 21 3 24 33 0 175 20 20 10
behavior_path_rviz_plugin 0.0 0.0 N/A 1 0 12 1 0 93 0 0 3
behavior_velocity_planner N/A N/A N/A 17 1 22 41 1 337 9 9 10
bev_optical_flow 0.0 0.0 N/A 0 0 8 0 0 41 0 0 5
control_performance_analysis 0.0 0.0 N/A 1 0 14 0 0 50 0 0 3
costmap_generator 0.0 0.0 N/A 0 0 9 1 0 52 3 3 10
detection_by_tracker 0.0 0.0 N/A 0 0 9 2 0 56 0 0 4
dummy_infrastructure 0.0 0.0 N/A 0 0 5 0 0 21 0 0 3
ekf_localizer 0.0 0.0 N/A 0 0 8 4 0 91 0 0 4
emergency_handler 0.0 0.0 N/A 1 0 13 0 0 46 0 0 2
euclidean_cluster 0.0 0.0 N/A 0 0 9 3 0 76 0 0 6
external_cmd_converter 0.0 0.0 N/A 0 0 8 1 0 105 0 0 2
external_cmd_selector 0.0 0.0 N/A 0 0 3 2 0 84 0 0 2
external_velocity_limit_selector 0.0 0.0 N/A 0 0 7 0 0 32 0 0 2
fault_injection 19.7 27.3 50.0 0 0 3 0 0 19 0 0 2
freespace_planner 0.0 0.0 N/A 0 0 10 0 0 48 0 0 3
freespace_planning_algorithms N/A N/A N/A 1 0 17 4 0 120 1 1 7
geo_pos_conv 0.0 0.0 N/A 1 0 20 2 0 108 0 0 3
gnss_poser 0.0 0.0 N/A 0 0 8 1 0 64 0 0 4
goal_distance_calculator 0.0 0.0 N/A 0 0 4 0 0 32 0 0 1
grid_map N/A N/A N/A 0 0 0 0 0 0 0 0 0
grid_map_cmake_helpers N/A N/A N/A 0 0 0 0 0 0 0 0 0
grid_map_core N/A N/A N/A 6 0 15 5 0 134 3 3 12
grid_map_costmap_2d N/A N/A N/A 0 0 5 0 0 35 0 0 0
grid_map_cv N/A N/A N/A 2 0 18 3 0 58 0 0 6
grid_map_demos N/A N/A N/A 1 0 12 7 0 97 1 1 7
grid_map_filters N/A N/A N/A 18 10 99 19 2 614 2 2 7
grid_map_loader N/A N/A N/A 0 0 3 0 0 14 0 0 2
grid_map_octomap N/A N/A N/A 1 0 14 1 0 70 0 0 5
grid_map_pcl N/A N/A N/A 0 0 7 0 0 48 0 0 4
grid_map_ros N/A N/A N/A 3 0 17 2 0 85 0 0 6
grid_map_rviz_plugin N/A N/A N/A 1 1 38 2 0 152 1 1 16
grid_map_sdf N/A N/A N/A 1 0 14 0 0 46 0 0 3
grid_map_visualization N/A N/A N/A 0 0 8 2 0 63 1 1 7
gyro_odometer 0.0 0.0 N/A 0 0 4 0 0 39 0 0 3
hash_library_vendor N/A N/A N/A 0 0 0 0 0 0 0 0 0
image_transport_decompressor 0.0 0.0 N/A 1 1 24 1 0 82 0 0 1
imu_corrector 0.0 0.0 N/A 0 0 1 0 0 9 0 0 1
interpolation 100.0 100.0 68.2 1 0 11 0 0 36 0 0 3
kalman_filter 0.0 0.0 N/A 1 0 15 0 0 20 2 2 7
lane_change_planner 0.0 0.0 N/A 9 1 23 16 0 138 9 9 11
lane_departure_checker 0.0 0.0 N/A 1 0 15 2 0 91 0 0 4
lanelet2_extension 12.2 20.4 5.5 3 0 13 5 0 67 0 0 6
laserscan_to_occupancy_grid_map 0.0 0.0 N/A 0 0 8 2 0 100 0 0 6
latlon_muxer 0.0 0.0 N/A 0 0 4 0 0 19 0 0 1
lidar_apollo_instance_segmentation N/A N/A N/A 3 1 24 4 0 84 0 0 5
lidar_centerpoint N/A N/A N/A 2 0 12 3 0 65 0 0 5
livox_tag_filter 0.0 0.0 N/A 0 0 5 0 0 24 0 0 1
localization_error_monitor 0.0 0.0 N/A 0 0 3 0 0 30 0 0 2
map_based_prediction 0.0 0.0 N/A 3 1 28 4 0 167 1 1 8
map_loader 0.0 0.0 N/A 0 0 9 2 0 106 0 0 5
map_tf_generator 0.0 0.0 N/A 0 0 2 0 0 33 0 0 1
matching_score 0.0 0.0 N/A 0 0 3 0 0 15 0 0 3
mission_planner 0.0 0.0 N/A 1 1 29 1 0 92 0 0 5
motion_velocity_optimizer 0.0 0.0 N/A 6 0 18 12 0 140 1 1 7
motion_velocity_smoother 0.0 0.0 N/A 19 2 21 25 1 204 7 7 11
mpc_follower 0.0 0.0 N/A 4 0 17 7 0 116 7 7 8
multi_object_tracker 0.0 0.0 N/A 6 0 17 13 0 90 0 0 5
mussp N/A N/A N/A 6 2 23 5 0 143 0 0 6
naive_path_prediction 0.0 0.0 N/A 0 0 3 0 0 38 0 0 1
ndt 0.0 0.0 N/A 0 0 1 0 0 5 0 0 2
ndt_omp N/A N/A N/A 3 2 45 10 1 225 4 4 9
ndt_pcl_modified 0.0 0.0 N/A 2 0 13 2 0 110 1 1 9
ndt_scan_matcher 0.0 0.0 N/A 2 0 11 2 0 155 0 0 5
object_flow_fusion 0.0 0.0 N/A 0 0 8 2 0 54 0 0 5
object_merger 0.0 0.0 N/A 0 0 9 1 1 245 0 0 3
object_range_splitter 0.0 0.0 N/A 0 0 5 0 0 24 0 0 1
obstacle_avoidance_planner 0.0 0.0 N/A 10 3 23 20 0 175 11 11 11
obstacle_collision_checker 0.0 0.0 N/A 0 0 7 1 0 53 0 0 3
obstacle_stop_planner 0.0 0.0 N/A 2 1 26 7 0 151 2 2 9
osqp_interface 59.6 36.0 38.9 0 0 6 1 0 58 0 0 6
path_distance_calculator 0.0 0.0 N/A 0 0 4 0 0 35 0 0 1
pcl_conversions N/A N/A N/A 1 1 30 1 0 87 0 0 5
pcl_ros N/A N/A N/A 20 0 19 26 0 132 1 1 8
perception_pcl N/A N/A N/A 0 0 0 0 0 0 0 0 0
planning_error_monitor 78.1 84.0 51.7 1 0 19 0 0 39 0 0 5
planning_evaluator 79.7 82.6 45.2 2 0 19 1 0 51 0 0 3
pointcloud_preprocessor 0.0 0.0 N/A 10 5 39 17 0 171 0 0 5
pointcloud_to_laserscan N/A N/A N/A 1 0 19 1 0 106 0 0 3
pose2twist 0.0 0.0 N/A 0 0 3 0 0 33 0 0 2
pose_initializer 0.0 0.0 N/A 0 0 4 0 0 37 0 0 2
pure_pursuit 0.0 0.0 N/A 2 0 19 2 0 65 0 0 6
raw_vehicle_cmd_converter 0.0 0.0 N/A 3 0 17 2 0 72 3 3 8
roi_cluster_fusion 0.0 0.0 N/A 2 1 33 3 0 152 1 1 9
roi_image_saver 0.0 0.0 N/A 0 0 3 0 0 27 0 0 2
rosapi N/A N/A N/A 1 0 13 1 0 54 0 0 4
rosauth N/A N/A N/A 0 0 6 0 0 50 0 0 2
rosbridge_library N/A N/A N/A 7 2 25 3 0 93 5 5 8
rosbridge_server N/A N/A N/A 1 1 47 1 0 195 0 0 3
rosbridge_suite N/A N/A N/A 0 0 0 0 0 0 0 0 0
scenario_selector 0.0 0.0 N/A 1 0 11 0 0 48 0 0 3
shape_estimation 0.0 0.0 N/A 1 1 60 4 0 181 0 0 5
shift_decider 0.0 0.0 N/A 0 0 3 0 0 13 0 0 1
signal_processing 100.0 100.0 N/A 0 0 1 0 0 6 0 0 2
simple_planning_simulator 0.0 0.0 N/A 1 0 13 2 0 135 3 3 11
stop_filter 0.0 0.0 N/A 0 0 3 0 0 19 0 0 2
surround_obstacle_checker 0.0 0.0 N/A 0 0 9 1 0 80 0 0 5
system_monitor 0.0 0.0 N/A 8 2 22 11 0 134 0 0 4
tensorrt_yolo N/A N/A N/A 2 0 15 3 0 109 2 2 8
tier4_pcl_extensions 0.0 0.0 N/A 1 1 38 1 0 190 0 0 6
topic_state_monitor 0.0 0.0 N/A 0 0 9 0 0 40 0 0 3
topic_tools N/A N/A N/A 0 0 7 1 0 69 0 0 1
traffic_light_classifier 0.0 0.0 N/A 0 0 9 1 0 116 0 0 4
traffic_light_map_based_detector 0.0 0.0 N/A 0 0 8 3 0 71 0 0 5
traffic_light_ssd_fine_detector N/A N/A N/A 1 0 11 3 0 87 0 0 6
traffic_light_visualization 0.0 0.0 N/A 1 1 21 1 0 67 0 0 5
turn_signal_decider 0.0 0.0 N/A 2 0 14 2 0 56 0 0 4
vehicle_cmd_gate 10.1 28.8 1.2 1 0 12 2 0 108 0 0 3
vehicle_info_util 86.7 100.0 27.6 0 0 3 0 0 33 1 1 9
velocity_controller 70.4 85.5 27.9 2 0 20 4 0 109 2 2 11
velodyne_monitor 0.0 0.0 N/A 1 0 12 1 0 57 0 0 3

Test result for all packages

Code coverage

You can access more detailed data on code coverage here.

Code metrics

You can access more detailed data on code metrics here.

Clang-Tidy

You can access the Clang-Tidy results here.

Code frequency

Top3 contributors

1.

wep21

181

2.

kenji-miyake

115

3.

tkimura4

98