| Source file: /__w/ros-metrics-reporter/ros-metrics-reporter/ros_ws/src/example/geometry2/tf2_tools/tf2_tools/view_frames.py | ||||||
| Function name | Cyclomatic complexity (20) | LOC (200) | Token count | Parameter count (6) | ||
|---|---|---|---|---|---|---|
| main | 6 | 52 | 433 | 0 | ||
| generate_dot | 4 | 21 | 166 | 2 | ||
| Source file: /__w/ros-metrics-reporter/ros-metrics-reporter/ros_ws/src/example/geometry2/tf2_tools/tf2_tools/__init__.py | ||||||
| Source file: /__w/ros-metrics-reporter/ros-metrics-reporter/ros_ws/src/example/geometry2/tf2_tools/setup.py | ||||||
| Generated by Lizard on 2023-11-07 09:28 |