Source file: /__w/ros-metrics-reporter/ros-metrics-reporter/ros_ws/src/example/geometry2/tf2_py/src/tf2_py.cpp | ||||||
Function name | Cyclomatic complexity (20) | LOC (200) | Token count | Parameter count (6) | ||
---|---|---|---|---|---|---|
stringToPython | 1 | 4 | 27 | 1 | ||
stringToPython | 1 | 4 | 15 | 1 | ||
stringFromPython | 1 | 7 | 36 | 1 | ||
pythonImport | 2 | 10 | 47 | 1 | ||
transform_converter | 36 | 176 | 957 | 1 | ||
toMsg | 1 | 10 | 87 | 1 | ||
fromMsg | 1 | 6 | 50 | 1 | ||
rostime_converter | 6 | 23 | 178 | 2 | ||
rosduration_converter | 6 | 21 | 179 | 2 | ||
BufferCore_init | 2 | 10 | 74 | 3 | ||
BufferCore_finalize | 1 | 8 | 57 | 1 | ||
allFramesAsYAML | 1 | 6 | 44 | 2 | ||
allFramesAsString | 1 | 6 | 44 | 2 | ||
canTransformCore | 2 | 17 | 144 | 3 | ||
canTransformFullCore | 2 | 26 | 165 | 3 | ||
asListOfStrings | 2 | 9 | 67 | 1 | ||
_chain | 2 | 27 | 161 | 3 | ||
getLatestCommonTime | 11 | 64 | 386 | 2 | ||
lookupTransformCore | 2 | 17 | 142 | 3 | ||
lookupTransformFullCore | 2 | 26 | 163 | 3 | ||
checkTranslationType | 5 | 20 | 104 | 1 | ||
checkRotationType | 6 | 20 | 108 | 1 | ||
setTransform | 19 | 122 | 698 | 2 | ||
setTransformStatic | 19 | 122 | 700 | 2 | ||
clear | 1 | 7 | 42 | 2 | ||
_frameExists | 2 | 9 | 62 | 2 | ||
_getFrameStrings | 1 | 8 | 57 | 2 | ||
_allFramesAsDot | 2 | 13 | 106 | 3 | ||
staticInit | 7 | 58 | 303 | 0 | ||
moduleInit | 1 | 12 | 91 | 1 | ||
PyInit__tf2_py | 2 | 7 | 27 | 0 | ||
Source file: /__w/ros-metrics-reporter/ros-metrics-reporter/ros_ws/src/example/geometry2/tf2_py/tf2_py/__init__.py |
Generated by Lizard on 2023-11-07 09:28 |