| Source file: /__w/ros-metrics-reporter/ros-metrics-reporter/ros_ws/src/example/geometry2/tf2_bullet/include/tf2_bullet/tf2_bullet.hpp | ||||||
| Function name | Cyclomatic complexity (20) | LOC (200) | Token count | Parameter count (6) | ||
|---|---|---|---|---|---|---|
| bullet_btInfinityMask | 1 | 4 | 8 | 0 | ||
| tf2::transformToBullet | 1 | 13 | 121 | 1 | ||
| tf2::doTransform | 1 | 9 | 66 | 3 | ||
| tf2::toMsg | 1 | 10 | 82 | 1 | ||
| tf2::fromMsg | 1 | 8 | 98 | 2 | ||
| tf2::doTransform | 1 | 9 | 66 | 3 | ||
| Source file: /__w/ros-metrics-reporter/ros-metrics-reporter/ros_ws/src/example/geometry2/tf2_bullet/include/tf2_bullet/tf2_bullet.h | ||||||
| Generated by Lizard on 2023-11-07 09:28 |