Source file: /home/runner/work/autoware-iv-metrics-dashboard/autoware-iv-metrics-dashboard/ros_ws/src/src/tier4/autoware.iv/localization/pose_estimator/ndt_scan_matcher/matching_score/src/matching_score.cpp | ||||||
Function name | Cyclomatic complexity (20) | LOC (200) | Token count | Parameter count (6) | ||
---|---|---|---|---|---|---|
MatchingScore |
1 | 3 | 24 | 0 | ||
MatchingScore |
2 | 9 | 62 | 1 | ||
MatchingScore |
1 | 5 | 30 | 1 | ||
MatchingScore |
3 | 15 | 104 | 1 | ||
MatchingScore |
1 | 5 | 45 | 3 | ||
MatchingScore |
2 | 15 | 120 | 1 | ||
Source file: /home/runner/work/autoware-iv-metrics-dashboard/autoware-iv-metrics-dashboard/ros_ws/src/src/tier4/autoware.iv/localization/pose_estimator/ndt_scan_matcher/matching_score/include/matching_score/matching_score.hpp | ||||||
Function name | Cyclomatic complexity (20) | LOC (200) | Token count | Parameter count (6) | ||
PointWithDistance::PointWithDistance | 1 | 1 | 12 | 0 | ||
MatchingScore::setFermikT | 1 | 1 | 12 | 1 | ||
MatchingScore::getFermikT | 1 | 1 | 9 | 0 | ||
MatchingScore::setFermiMu | 1 | 1 | 12 | 1 | ||
MatchingScore::getFermiMu | 1 | 1 | 9 | 0 | ||
MatchingScore::getPointWithDistanceArray | 1 | 4 | 9 | 0 |
Generated by Lizard on 2021-12-26 20:29 |