| Source file: /home/runner/work/autoware-iv-metrics-dashboard/autoware-iv-metrics-dashboard/ros_ws/src/autoware/autoware_api_adaptor/autoware_api_generator/script/configure.py | ||||||
| Function name | Cyclomatic complexity (20) | LOC (200) | Token count | Parameter count (6) | ||
|---|---|---|---|---|---|---|
| __init__ | 1 | 2 | 11 | 1 | ||
| configure | 1 | 2 | 17 | 3 | ||
| text | 2 | 4 | 51 | 2 | ||
| __init__ | 1 | 7 | 55 | 3 | ||
| spec_name | 1 | 2 | 11 | 1 | ||
| impl_name | 1 | 2 | 22 | 2 | ||
| cpp_include_guard | 1 | 2 | 26 | 2 | ||
| cpp_namespace | 1 | 2 | 20 | 2 | ||
| cpp_type_header | 1 | 3 | 38 | 1 | ||
| py_type_import | 1 | 2 | 19 | 1 | ||
| cpp_type_name | 1 | 2 | 14 | 1 | ||
| py_type_name | 1 | 2 | 13 | 1 | ||
| cpp_type_package | 1 | 2 | 12 | 1 | ||
| cpp_qos_code | 2 | 17 | 91 | 3 | ||
| py_qos_depth | 2 | 4 | 31 | 3 | ||
| py_qos_reliability | 2 | 9 | 49 | 3 | ||
| py_qos_durability | 2 | 9 | 49 | 3 | ||
| path | 1 | 2 | 14 | 1 | ||
| behavior | 1 | 2 | 9 | 1 | ||
| camel_to_snake | 1 | 2 | 26 | 1 | ||
| Load | 3 | 4 | 46 | 1 | ||
| configure | 4 | 45 | 575 | 0 | ||
| Generated by Lizard on 2021-12-26 20:29 |